| % Net | |||||
| S&P 500* | Difference | ||||
| Account | Timing | S&P 500 | Buy/Hold | Timing** | |
| DATE | Balance | % P/L | Value | % P/L | Performance |
| 11/2/ 1999 (start) | $10,000.00 | 1362.93 | |||
| 12/31/1999 | $11,501.63 | +15.02% | 1469.25 | + 7.80% | + 7.22% |
| 12/31/2000 | $14,915.32 | +29.68% | 1320.28 | -10.14% | +39.82% |
| 12/31/2001 | $18,620.49 | +24.84% | 1148.08 | -13.04% | +11.08% |
| 12/31/2002 | $16,055.08 | -13.77% | 879.82 | -23.37% | +9.60% |
| 12/31/2003 | $17,166.89 | + 6.92% | 1111.92 | +26.38% | - 19.50% |
| 12/31/2004 | $15,824.71 | - 7.82% | 1211.92 | + 8.99% | -16.80% |
| 12/31/2005 | $16,300.21 | + 3.00% | 1248.29 | + 3.00% | Even |
| 12/31/2006 | $16,749.30 | + 2.76% | 1418.30 | +13.62% | -10.68% |
| 12/31/2007 | $20,608.88 | +23.04% | 1468.36 | + 3.53% | +19.51% |
| 12/31/2008 | $20,576.38* | - 0.16% | 903.25 | -38.49% | +38.33% |
S&P 500 "Buy and Hold" = - 33.72%
9+ YEAR NET TOTAL:
Turning Points Advisory Timing Service, Inc. = +105.76%**
** These performances have not been approved nor authenticated by an
independent agency such as AIMR. The calculations have been derived from actual statements
generated by Potomac Funds and Direxion Funds for a specific account registered to Turning Points
Advisory Timing Service, Inc. Account statements and supporting documentation is available upon request.